Product Description
Inquiry
Related Products
H1: Height from conveyor belt to the ground
-
H2: Height of whole machine
L: Length of conveyor belt
W: Width of whole machine
DB: Width of tunnel
TB: Passing width
DH: Height of tunnel
TH: Passing height
Ensure the food safety and brand protection with the inclined metal detector for bakery. Specifically engineered for the bakery and snack food industry, this machine provides seamless integration into production lines with height variations. Whether you are processing biscuits, muffins, or pastries, our system delivers precision metal contaminants to meet industry safety standards.
Versatile Industry Applications
This industrial-grade metal detector is optimized for a wide range of dry and bulk food products, including:
Bakery Items: Cookies, biscuits, crackers, muffins, croissants and breads.
Snack Foods: Chips, nuts, and puffed snacks.
Frozen Goods: Frozen dough, pastries, and bread rolls.
Confectionery: Candies and chocolates.
Key Features & Advantages
Advanced Digital Sensing: Utilizes high-frequency electromagnetic induction to detect minute particles of Ferrous (Fe), Non-Ferrous (Non-Fe), and Stainless Steel.
Space-Saving Inclined Design: Features a customized incline angle to bridge the gap between different production lines, saving valuable floor space.
Automated "Stop-on-Detect" Rejection: Equipped with a smart sensor that triggers a belt-stop and audible alarm the moment a contaminant is identified, ensuring no compromised product moves forward.
HACCP & FDA Compliance: Constructed with food-grade conveyor belt for easy cleaning and maximum hygiene.
Product Effect Compensation: Intelligent software filters out "product effect" interference caused by salt or moisture in baked goods, reducing false rejects.
Applications

Specifications


| Model | Size of Whole Machine (mm) | Size of Detector (mm) | Sensitivity (mm) | |||||||
| H1 | H2 | L | W | DB | TB | DH | TH | Fe | SUS | |
| 3008 | 700 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.5 | 1.0 |
| 3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.6 | 1.2 |
| 3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.7 | 1.4 |
| 3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 |
| 4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 0.6 | 1.3 |
| 4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 0.7 | 1.4 |
| 4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 0.8 | 1.5 |
| 5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 0.6 | 1.3 |
| 5012 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 0.8 | 1.4 |
| 5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 |
| 5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.2 | 2.0 |
| 5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.5 |
| 5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 3.0 |
| 6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.5 |
| 6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 4.0 |
| 6040 | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.5 |
| 6050 | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
Note:
1. The detection sensitivity is the test result obtained by the metal cards passing through the detection tunnel, without carrying products. The actual sensitivity may be different accordingly to the characteristics of the tested products or the working environment, it should be based on the actual detection sensitivity.
2. Models listed in the table are just standard configurations. Our actual production includes numerous variants not exhaustively listed here. For other requirements, please contact customer service for details.
Different Rejection Systems







































