Product Description
Details Images
Certifications
Inquiry
Related Products
AEC500C Series digital intelligent metal detector is a new generation of intelligent metal detector adopted digital intelligent technology, which realizes full digitally and intelligently on metal detection.With excellent performances and easy operation to improve efficiency greatly.
Product Features:
1.Operating system adopts highly human-oriented and intelligent design and has the function of one-bottom self-learning. The machine can set and store product parameters automatically and precisely when the products to be detected passing metal detector according to set procedure, no need to adjust by human and is easy to operate.
2.Detector is made by COSO unique materials and manufacturing techniques, possessing high sensitivity, strong ability for anti-interference, stable performances, and life span more than 10 years.
3.Having memory function for 100 kinds of products parameters; that is, metal detector can store 100 kinds of products parameters, and once the products parameters are set, no need to adjust again.
4.Metal detector can automatically detect faults when booting and has the function of prompt, which can effectively eliminate invalid detection.
5.The whole machine adopts modular design and installation, which benefits for assembly and disassembly, having advantages of convenient maintenance and low cost for maintenance.
6.Customization can be provided according to detecting products’ sizes, weight and characteristics in order to achieve best detection results.
7.The automatic conveying system, reject system and control system can be customized according to production line’s features, which can enhance production efficiency.
8.Customization for waterproof, dust-proof and explosion-proof needs can be provided according to the environment of production line in order to protect usage safety.
Model | DB | TB | DH | TH | H1 | H2 | Sensitivity:Fe(mm) | Non-fe | SUS | |||||||||
3008 | 300 | 250 | 80 | 50 | 700 | 850 | 0.8 | 1.0 | 1.5 | |||||||||
3010 | 300 | 250 | 100 | 70 | 700 | 870 | 0.8 | 1.0 | 1.5 | |||||||||
3015 | 300 | 250 | 150 | 120 | 700 | 890 | 0.8 | 1.5 | 2.0 | |||||||||
4510 | 450 | 400 | 100 | 70 | 700 | 900 | 1.0 | 1.5 | 2.0 | |||||||||
4512 | 450 | 400 | 120 | 90 | 700 | 920 | 1.0 | 1.5 | 2.0 | |||||||||
4515 | 450 | 400 | 150 | 120 | 700 | 950 | 1.0 | 1.5 | 2.0 | |||||||||
5010 | 500 | 450 | 100 | 70 | 700 | 900 | 1.0 | 1.5 | 2.0 | |||||||||
5012 | 500 | 450 | 120 | 90 | 700 | 920 | 1.0 | 1.5 | 2.0 | |||||||||
5015 | 500 | 450 | 150 | 120 | 700 | 950 | 1.0 | 1.5 | 2.0 | |||||||||
5020 | 500 | 450 | 200 | 170 | 700 | 1000 | 1.5 | 2.0 | 2.5 | |||||||||
5025 | 500 | 450 | 250 | 220 | 700 | 1050 | 1.5 | 2.0 | 2.5 | |||||||||
5030 | 500 | 450 | 300 | 270 | 700 | 1100 | 2.0 | 2.5 | 3.0 | |||||||||
6030 | 600 | 550 | 300 | 270 | 400 | 800 | 2.5 | 3.0 | 3.5 | |||||||||
6035 | 600 | 550 | 350 | 320 | 400 | 850 | 3.0 | 3.5 | 4.0 | |||||||||
6040 | 600 | 550 | 400 | 370 | 400 | 900 | 3.5 | 4.0 | 4.5 | |||||||||
6050 | 600 | 550 | 500 | 470 | 400 | 950 | 4.0 | 5.0 | 5.5 | |||||||||
Power suuply: AC220/110V±10% 50/60Hz Speed: 15-30 meter/m |